Subscribe to our mailing list to receive updates on new products and offers.
| Item | Index |
|---|---|
| Characters | Yellow to brown semisolid |
| Acid value | 12 max |
| Iodine value | 90-110 |
| Peroxide value | 5 max |
| Acetone insoluble matter | 90 min |
| Hexane insoluble matter | 0.3% max |
| Moisture | 1.5% max |
| Nitrogen content | 1.5-2.0% |
| Phosphorus content | 3.3% min |
| Heavy metal | 0.002% max |
| Arsenic (As) | 0.0002% max |
| Acidity | 5.0-7.0 |
| Residual solvent | 0.5% max |
| Lysophosphatidyl ethanolamine | 0.5% max |
| Lysophosphatidylcholine | 3.5% ,ax |
| Phosphatidylcholine | 80% min |
| Phosphatidyl ethanolamine | 30.0% |
| Phosphatidylinositol | 5.0% max |
| Bacteria | 50 CFU/g max |
| Yeast & Mold | 50 CFU/g max |
| Escherichia coli | Not detected |
| Bacteria in viral detection | 6 EU/g |
Subscribe to our mailing list to receive updates on new products and offers.