Subscribe to our mailing list to receive updates on new products and offers.
| Item | Index |
|---|---|
| Appearance | Clear, Colorless to Pale Yellow Aqueous Solution |
| Active Content % | 60.0 MIN |
| Phosphorous Acid (as PO33-) % | 1.60 MAX |
| Phosphoric Acid (as PO43-) % | 0.80 MAX |
| pH (1%water solution) | 2.0 MAX |
| Density(20ÂșC) g/cm3 | 1.42-1.47 |
| Iron ppm | 20 MAX |
| Chlorides (as CI-) ppm | 50 MAX |
| Equestrant Value (CaCO3)mg/ | 480 MIN |
| Color (APHA) | 30MAX |
Subscribe to our mailing list to receive updates on new products and offers.