Subscribe to our mailing list to receive updates on new products and offers.
| Item | Unit | Standard |
|---|---|---|
| Appearance | -- | Clear liquid, free from suspended matter |
| Acidity(As HAC) | % | ≤0.005 |
| Purity | % | ≥99.5 |
| Moisture | % | ≤0.05 |
| Color | Hazen | ≤15 |
| Specific Gravity20℃ | G/ml | 1.154-1.164 |
| Refraction Index20℃ | -- | 1.430-1.435 |
| Sulphated Ash | % | ≤0.02 |
| As | ppm | ≤1 |
| Heavy Metals(Pb) | ppm | ≤5 |
| Lead(Pb) | ppm | ≤1 |
Subscribe to our mailing list to receive updates on new products and offers.