Subscribe to our mailing list to receive updates on new products and offers.
| Item | Index |
|---|---|
| Appearance | White crystalline powder |
| SrCO3 +BaCO3% ≥ | 98.0 |
| CaCo3% ≤ | 0.5 |
| BaCO3% ≤ | 2.0 |
| Na2O% ≤ | 0.3 |
| Fe2O3% ≤ | 0.01 |
| Cl% ≤ | 0.12 |
| SO4% ≤ | 0.35 |
| Water% ≤ | 0.3 |
| Cr2O3% ≤ | 0.0005 |
Subscribe to our mailing list to receive updates on new products and offers.